
Projects
88 completed and ongoing projects in oil, gas, petrochemicals, power and steel.
88projects in the track record
47design, fabrication and commissioning projects
38analyzer package projects
17control system projects
| Year | Client | Project / unit | Scope of work | Section |
|---|---|---|---|---|
| 2025 | Pardis Petrochemical Co. | Urea & Ammonia Unit | Supply of transmitter package | Instrumentation |
| 2025 | National Iranian Oil Company (NIOC) | NIOC Metering Project | Design, fabrication, installation and commissioning of BS&W analyzer package | Analyzer Packages |
| 2025 | MAPNA GroupMobarakeh Steel Company | Supply of CEMS analyzer package | Design, fabrication and installation of Extractive CEMS analyzers | Analyzer Packages |
| 2025 | MAPNA GroupMakran Petrochemical Co. | Supply of CEMS analyzer package | Design, fabrication and installation of Extractive CEMS analyzers | Analyzer Packages |
| 2025 | MAPNA GroupMakran Petrochemical Co. | Supply of CEMS analyzer package | Design, fabrication and installation of Extractive CEMS analyzers | Analyzer Packages |
| 2025 | Razi Petrochemical Co. | Supply of H2S analyzer package | Design, fabrication and installation of H2S analyzers | Analyzer Packages |
| 2025 | Hengam Petrochemical Co. | — | Supply of ABB transmitters | Instrumentation |
| 2025 | Jam Petrochemical Co. | — | Supply of P&F barrier spare parts | Instrumentation |
| 2024 | Shazand Petrochemical Co. | — | Supply of Busch and Pfeiffer Vacuum items (spectrometer) | Instrumentation |
| 2024 | Hengam Petrochemical Co. | — | Supply of Foxboro products | Instrumentation |
| 2024 | Shiraz Petrochemical Co. | — | Supply of Metrix products | Instrumentation |
| 2024 | Razi Petrochemical Co. | — | Supply of Norgren and MTL products | Instrumentation |
| 2024 | Jam Petrochemical Co. | — | Supply of Brooks products | Instrumentation |
| 2024 | Arya Sasol Polymer Co. | — | Supply of Rosemount, Parker and Yokogawa transmitters | Instrumentation |
| 2024 | Kish South Kaveh Steel Co. | — | Supply of Bray valves | Instrumentation |
| 2023 | PIDEC | Apadana Project | Design, fabrication, installation and commissioning of analyzer package | Analyzer Packages |
| 2023 | Nouri Petrochemical Co. | — | Supply of BW products | Instrumentation |
| 2023 | Shazand Petrochemical Co. | — | Supply of Dwyer products | Instrumentation |
| 2023 | Razi Petrochemical Co. | — | Supply of ASCO solenoid valves | Instrumentation |
| 2023 | Razi Petrochemical Co. | — | Supply of Hach parts | Analyzer Packages |
| 2022 | Bushehr Petrochemical Co. | — | Supply of Dräger, YTC, Honeywell and Bühler products | Instrumentation |
| 2022 | Marun Petrochemical Co. | — | Supply of GF Signet, ABB and Autoflame parts | Instrumentation |
| 2022 | Shazand Petrochemical Co. | — | Supply of Emerson handheld devices | Instrumentation |
| 2021 | National Iranian Drilling Company (NIDC) | Supply of parts | Parts | Instrumentation |
| 2021 | Isfahan Petrochemical Co.Nargan | RHU | Supply of flowmeters for the RHU project | Instrumentation |
| 2020 | Kimiaye Pars Khavarmianeh Co. | CEMS package | Design, fabrication and installation of Extractive CEMS analyzers | Analyzer Packages |
| 2020 | Kermanshah Petrochemical Co.HEDCO | CEMS package | Design, fabrication and installation of Extractive CEMS analyzers | Analyzer Packages |
| 2019 | Bushehr Petrochemical Co. | — | P/F F&G | Control Systems |
| 2018 | Sabalan Petrochemical Co.PIDEC Shiraz | Methanol Unit | Analyzer package | Analyzer Packages |
| 2018 | Dena Petrochemical Co.PIDEC Shiraz | Methanol Unit | Analyzer package | Analyzer Packages |
| 2017 | Kashan Power PlantMAPNA Boiler | Boiler and stack | Design, fabrication and installation of Extractive CEMS analyzers | Analyzer Packages |
| 2017 | West Karun Power PlantMAPNA Boiler | Boiler and stack | Design, fabrication and installation of Extractive CEMS analyzers | Analyzer Packages |
| 2017 | Jam Petrochemical Co.Jondi Shapour | ABS & Rubber Unit | Design, fabrication, installation and commissioning of analyzer package | Analyzer Packages |
| 2017 | Mehr and Asaluyeh RefineryHampa Energy | C2 Recovery Unit | Design, fabrication, installation and commissioning of analyzer package | Analyzer Packages |
| 2017 | Isfahan Oil Refining Co.Nir Pars | Gasoil Treating Unit (DHT) | Supply of pressure and temperature transmitters (PT/TT) | Instrumentation |
| 2017 | Isfahan Oil Refining Co.Nargan | Density analyzer, Gasoil Treating Unit | Density Analyzer Package: design, fabrication, installation and commissioning of analyzer package | Analyzer Packages |
| 2017 | Isfahan Oil Refining Co.Nargan | DHT – Gasoil Treating Unit | Displacement Level Transmitter: design, fabrication, installation and commissioning | Instrumentation |
| 2017 | Kharg Petrochemical Co. | Tail Gas Analyzer | Design, fabrication, installation and commissioning of TLG | Analyzer Packages |
| 2016 | Imam Khomeini Oil Refining Co. (Shazand) | Analyzer | Design, fabrication and commissioning of one O2 and CO2 analyzer | Analyzer Packages |
| 2016 | Sirjan Iranian Steel | Analyzer | Design, fabrication, installation and commissioning of one analyzer package | Analyzer Packages |
| 2016 | Iranian Central Oil Fields Company (ICOFC)OEID | Paydar and Paydar West Oil Field Development | Design, installation and execution of two Multiphase Flow Meters | Metering |
| 2016 | Bushehr Petrochemical Co. | Analyzer | Reformer unit analyzer package | Analyzer Packages |
| 2016 | Isfahan Oil Refining Co.Nargan | Gasoil Treating Unit analyzers | Design, fabrication, installation and commissioning of O2, CH4 and GC analyzer package | Analyzer Packages |
| 2015 | Iranian Offshore Oil Company (IOOC)IGC | Forouzan Oil Platform Development | Design, installation and execution of one Multiphase Flow Meter | Metering |
| 2015 | South Pars Gas Complex – Refinery 4 | SERVOMAX analyzer | Design, fabrication, installation and commissioning of one analyzer package | Analyzer Packages |
| 2015 | Ilam Gas Refining Co. | Outlet gas quality analyzers | Design, fabrication and commissioning of one GC package | Analyzer Packages |
| 2014 | Iranian Offshore InstallationsIOEC | SP1 A&B Control System | Design, fabrication, installation and commissioning of DCS/ESD/F&G system with Yokogawa products | Control Systems |
| 2014 | South Pars Gas Complex (SPGC) | PT Yokogawa | Supply of pressure and temperature transmitters (PT/TT) | Instrumentation |
| 2013 | Bandar Abbas Oil Refining Co.PIDEC | Bandar Abbas Refinery Gasoline Production Project | Design, fabrication, installation and commissioning of online analyzer packages | Analyzer Packages |
| 2012 | Pardis Petrochemical Co.Namavaran Delvar | — | Design, fabrication, installation and commissioning of FCS/ESD system with Yokogawa - HIMA products | Control Systems |
| 2012 | Power CompanyMAPNA Boiler | Parehsar Project | Design, fabrication, installation and commissioning of FGMS analyzer package | Analyzer Packages |
| 2012 | POGCPetrokish | Phases 24, 23 and 22 - 16 and 15 - 13 - 12 | Design, fabrication, installation and commissioning of HIPPS system with HIMA products | Control Systems |
| 2012 | POGCPetrokish | Phases 24, 23 and 22 - 16 and 15 - 13 - 12 | Design, fabrication, installation and commissioning of Sample Connection system | Analyzer Packages |
| 2011 | POGCMAPNA Boiler | South Pars Phases 13–14 | Design, fabrication, installation and commissioning of FGMS analyzer package and oxygen analyzer | Analyzer Packages |
| 2011 | Tabriz Petrochemical Co. | C4/C5 Unit | Design, fabrication, installation and commissioning of HIPPS system with HIMA products | Control Systems |
| 2011 | Kurdistan Petrochemical Co.Nargan | — | Design, fabrication, installation and commissioning of DCS/ESD/F&G system with HIMA/Yokogawa products | Control Systems |
| 2011 | Kurdistan Petrochemical Co.Nargan | — | Design, fabrication, installation and commissioning of analyzer package and shelter including GC, IR and H2 | Analyzer Packages |
| 2011 | Abadan Oil Refining Co.PIDEC | — | Design, fabrication, installation and commissioning of H2, SO2 and H2S analyzer package | Analyzer Packages |
| 2011 | South Pars Gas Refinery | Phases 1 & 2 | Supply of DCS/ESD spare parts, HHC and pressure calibrators | Control Systems |
| 2011 | Fajr Jam Petrochemical Co. | — | Supply of ball valves | Instrumentation |
| 2011 | Tondgooyan Petrochemical Co. | — | Supply of Bently Nevada spare parts | Instrumentation |
| 2011 | Abadan Petrochemical Co. | — | Supply of pressure switches | Instrumentation |
| 2010 | Gas StorageItok Iran | Sarajeh Qom Gas Refinery – Part 2 | Design, fabrication, installation and commissioning of DCS/ESD system with ABB/HIMA products | Control Systems |
| 2010 | Gas StorageOTC | Sarajeh Qom Gas Refinery – Part 1 | Design, fabrication, installation and commissioning of DCS/ESD/F&G system with HIMA/Siemens products | Control Systems |
| 2010 | Iranian Offshore Oil Company (IOOC)ISOICO | Hendijan Oil Platforms | Design, fabrication, installation and commissioning of DCS/ESD system with ABB/HIMA products | Control Systems |
| 2010 | POGCSAFF Co. | Offshore Oil Layers Project | Design, fabrication, installation and commissioning of DCS/ESD/F&G system with HIMA/Siemens products | Control Systems |
| 2010 | Shiraz Urea & AmmoniaPIDEC | — | Design, fabrication, installation and commissioning of analyzer package and shelter including GC, IR and H2 | Analyzer Packages |
| 2010 | POGCMAPNA Boiler | South Pars Phase 15 | Design, fabrication, installation and commissioning of TOC analyzer package | Analyzer Packages |
| 2010 | National Iranian South Oil Company (NISOC)Almatco | Bibi Hakimeh Desalting | Design, fabrication, installation and commissioning of O2 and WBS analyzer package | Analyzer Packages |
| 2010 | POGCISOICO | Hendijan Oil Platforms | Design, fabrication, installation and commissioning of Multiphase Flow Meter package | Metering |
| 2010 | Polynar Co. | — | Supply of control system spare parts | Control Systems |
| 2010 | Bidboland Gas Refining Co. | — | Supply of control system spare parts | Control Systems |
| 2010 | Bandar Abbas Oil Refining Co. | — | Supply of pressure switches | Instrumentation |
| 2010 | Bistoon Petrochemical Co. | — | Supply of check valves | Instrumentation |
| 2010 | Lavan Oil Refining Co. | — | Supply of transmitters | Instrumentation |
| 2009 | Mobin Petrochemical Co.Petrosanat Isfahan | Waste Water Unit | Design, fabrication, installation and commissioning of NH4, pH, TOC, DO and CT analyzers | Analyzer Packages |
| 2009 | Bandar Abbas Oil Refining Co. | — | Design, fabrication, installation and commissioning of H2S analyzer package | Analyzer Packages |
| 2009 | National Iranian South Oil Company (NISOC)Pouyesh | Marun Manifold No. 1 and Aghajari Manifold No. 2 | Design, procurement and installation of Siemens (Germany) control system | Control Systems |
| 2009 | Khangiran Gas Refining Co. | — | Supply of control valves and PLC spare parts | Control Systems |
| 2009 | Besat Power Plant | — | Supply of a dust analyzer | Analyzer Packages |
| 2009 | Sarkhun and Qeshm | — | Supply of GC spare parts | Analyzer Packages |
| 2008 | South Pars Gas Refinery | Phases 1 & 2 | Design, fabrication, installation and commissioning of RVP and moisture analyzer system with sampling system | Analyzer Packages |
| 2008 | National Iranian South Oil Company (NISOC)Almatco | Masjed Soleyman Desalting Project | Design, fabrication, installation and commissioning of H2S analyzer | Analyzer Packages |
| 2008 | Iranian Central Oil Fields Company (ICOFC) | Nar Well No. 27 | Design, procurement and installation of Siemens (Germany) control system for Nar Well No. 27 | Control Systems |
| 2008 | Fajr Petrochemical Co. | — | Establishing communication between the central control system and the remote control system | Control Systems |
| 2008 | Gas StorageChegalesh | Sarajeh Qom Gas Refinery | Supply of level switches | Instrumentation |
| — | Pardis Petrochemical Co.Namavaran Delvar | — | Supply of pressure and temperature transmitters (PT/TT) | Instrumentation |
| — | Tehran Oil Refining Co. | — | Supply of pressure and temperature transmitters (PT/TT) | Instrumentation |
No projects match this filter.
Compiled from the company profile. Solid tag: design, fabrication and commissioning · Light tag: supply of equipment and parts.

Ready for your inquiry and technical consultation
Collect the items you need in the inquiry list and send a single request, or contact us directly.
